Property Attributes
- MLS#26005698
- TypeSingle Family
- Listing Status Active Contingent
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodRiver Birch
- Zip29485
- StyleTraditional
- Year Built2012
- Price$ 480,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
WELCOME HOME! Don't miss this incredible opportunity in the highly sought-after DD2 School District! Situated on a rare 0.25-acre lot, this spacious 5-bedroom, 2.5-bath home offers endless potential with generous living areas and oversized bedrooms, including two with walk-in closets. Wake up each morning in the primary suite to a peaceful, private view of towering pine trees, creating the perfect retreat to relax and unwind. This Energy Smart Home features a natural gas tankless water heater, high-efficiency gas furnace, Low-E windows, R-38 attic insulation, programmable Honeywell thermostats, and a smart garage door opener for added convenience and efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | Gregg Middle School | Summerville High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $520,000 |
| 4/8/2026 | Listed $519,900 |
| 4/13/2026 | 1$515,900 |
| 4/29/2026 | Listed $515,500 |
| 5/15/2026 | 1$510,000 |
| 6/1/2026 | 2$499,900 |
| 6/16/2026 | Listed $499,000 |
| 6/22/2026 | 1$495,000 |
| 6/22/2026 | 2$485,000 |
| 7/20/2026 | 1$480,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | River Birch |
| Status | Active Contingent |
| Directions | 17a To Dorchester Rd. Turn Onto Dorchester Rd And River Birch Will Be On Your Fight. Entrance Road To River Birch Is Blockade Runner. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Beech Hill |
| Middle/Junior High School | Gregg |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick,Brick Veneer,Cement Siding |
| Year Built | 2012 |
| Community Features | Clubhouse,Park,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio,Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-imx/5f6086df-4c50-4c37-8faa-55888401c3b9?wl=true&setAttribution=mls&initialViewType=pano |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Laundry,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Sitting Room,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Log |
| Window Features | Window Treatments,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac,Level |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2971 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy,Wood,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC