Property Attributes
- MLS#26009576
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CityMoncks Corner
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodFairmont South
- Zip29461
- StyleTraditional
- Year Built2014
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3515
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Back on the market due to buyer financing and at no fault of the sellers, with appraisal, clean inspection, and clean CL-100 in hand. Priced to match appraisal, this 3,515 sq ft Fairmont South home offers fresh paint, hardwood floors, an open layout, wood-burning fireplace, and a gourmet kitchen with granite island, gas range, butler's pantry, and abundant cabinetry. Whole-house automatic Generac generator sets this home apart from the start. The spacious primary suite includes a garden tub, separate shower, and walk-in closet. Bonus rooms on both levels add flexible living space. Screened porch, fenced backyard, and hot tub. Both HVAC systems replaced within 2 years. Community pool and park. Vacant and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitesville Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $464,900 |
| 4/23/2026 | Listed $462,900 |
| 4/29/2026 | 1$459,500 |
| 5/5/2026 | Listed $459,000 |
| 5/10/2026 | 2$449,500 |
| 5/27/2026 | Listed $449,000 |
| 6/5/2026 | Listed $448,900 |
| 6/18/2026 | 1$445,000 |
| 8/13/2026 | 4$429,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Fairmont South |
| Status | Pending |
| Directions | Take Highway 52 To Cypress Gardens Rd. Turn Right Into Fairmont South. Turn Right Onto Bracken Fern Rd. Home Is On The Right Side. |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Whitesville |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2014 |
| Community Features | Park,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened,Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://drive.google.com/file/d/1oKD6bz38GJxwJqPozp-zs0pXaQabAiuD/view?usp=sharing |
| Security Features | Security System |
| Energy Efficient | HVAC |
| Spa Features | Hot Tub/Spa |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen,Family,Formal Living,Entrance Foyer,Pantry,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Bonus,Eat-In-Kitchen,Family,Formal Living,Foyer,Laundry,Pantry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,One,Wood Burning |
| Window Features | Window Treatments - Some,ENERGY STAR Qualified Windows |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3515 |
| Covered Spaces | 2 |
| Exterior Amenities | Stoop |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC