Property Attributes
- MLS#26011208
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityMoncks Corner
- Area76 - Moncks Corner Above Oakley Rd
- NeighborhoodRiverstone
- Zip29461
- StyleTraditional
- Year Built2020
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
The Sumter at Riverstone! AVAILABLE NOW! 100% Financing Available with Carl Monsour with Banl of England for those who Qualify! Flexible 2 story floorplan Excellent floorplan featuring 4 Bedrooms and 2.5 Baths. Open layout but also features a formal dining room! Tons of upgraded options are already added in and included in the list price including but not limited to: Screened Porch, Gas Tankless Hot Water Heater, Upgraded Flooring throughout the 1st Floor and Granite Countertops!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitesville Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $370,000 |
| 4/25/2026 | Listed $369,000 |
| 6/18/2026 | 1$364,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Riverstone |
| Status | Active |
| Directions | 1940 Highway 52 Moncks Corner, Sc 29461 From I-26 West, Take Us-52 Exit Towards Moncks Corner/goose Creek (exit 209b-a). Merge Onto Us-52 West Via Ramp On Left Towards Moncks Corner/goose Creek. Travel Appx. 13.5 Miles On Hwy 52 And The Community Will Be On Your Right. Or Use Google Or Apple Maps |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 76 - Moncks Corner Above Oakley Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Whitesville |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | AT&T,BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2020 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Lake Privileges,Pond Site |
| Security Features | Security System |
| Energy Efficient | HVAC,Insulation,Roof |
| Green Indoor Air Quality | Ventilation |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Formal Living,Office,Pantry,Separate Dining,Sun,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Breakfast Room,Eat-In-Kitchen,Family,Formal Living,Laundry,Office,Pantry,Separate Dining,Sun,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Window Features | Storm Window(s),Thermal Windows/Doors,Window Treatments,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | Level |
| Parking Features | 2 Car Garage,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1896 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC