Property Attributes
- MLS#26013475
- TypeSingle Family
- Listing Status Active Contingent
- CountyDorchester
- CitySummerville
- Area62 - Summerville-Ladson-Ravenel to Hwy 165
- NeighborhoodIrongate
- Zip29485
- StyleRanch
- Year Built1979
- Price$ 385,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.31 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Fully renovated and move-in ready in the established Irongate community! Situated on a spacious corner cul-de-sac lot, this beautifully updated 4-bedroom, 2-bath home features a NEW roof, NEW HVAC system, UPDATED plumbing, flooring, fixtures, and refreshed finishes throughout. The inviting floor plan offers vaulted ceilings, abundant natural light, a spacious great room with fireplace, updated kitchen with granite countertops and stainless steel appliances, separate dining area, and a versatile FROG perfect for a 4th bedroom, office, media room, or guest retreat. Complete with an oversized 2-car garage, large front yard, and convenient location near shopping, dining, schools, and major commuter routes. Select photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Flowertown Elementary School | Gregg Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $430,000 |
| 5/28/2026 | 3$415,000 |
| 6/6/2026 | Listed $414,500 |
| 6/9/2026 | 4$399,000 |
| 6/26/2026 | 1$395,000 |
| 7/1/2026 | 2$385,500 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Irongate |
| Status | Active Contingent |
| Directions | Turn Into Irongate Subdivision Onto Savannah Round. Turn Left Onto Hanover Ct. Home Is Located On The Corner Of The Cul-de-sac.'' |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Flowertown |
| Middle/Junior High School | Gregg |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | AT&T,Dominion Energy,Summerville CPW |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Wood Siding |
| Year Built | 1979 |
| Community Features | Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/4c6367ef-078f-424a-8c6d-2ab19eecb6ff?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Frog Attached,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Foyer,Frog Attached,Laundry,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Fireplace Features | Great Room,One,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Lot Features | 0 - .5 Acre,Corner Lot,Cul-De-Sac,Level |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1719 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC