Property Attributes
- MLS#26016939
- TypeSingle Family
- Listing Status Active Contingent
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodPineland Preserve
- Zip29483
- StyleCraftsman
- Year Built2026
- Price$ 640,250
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4200
- Lot Size16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Knightsville Elementary School | Dubose Middle School | Summerville High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $640,250 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Pineland Preserve |
| Status | Active Contingent |
| Directions | From I-26: Take Exit 199-a Towards Summerville.follow Hwy 17-a To A Slight Right Turn Onto Tupperway Dr.turn Right Onto Orangeburg Rd.turn Left Onto Stockington St. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 696960 |
| Elementary School | Knightsville |
| Middle/Junior High School | Dubose |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Park,Pool,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Covered,Front Porch,Screened |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond,Pond Site |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Loft,In-Law Floorplan,Office,Pantry,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Loft,Mother-In-Law Suite,Office,Pantry,Separate Dining,Sun |
| Primary Bedroom Features | Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Connection,One |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 16 |
|---|---|
| Lot Size Acres | 16 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4200 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC