Property Attributes
- MLS#26020408
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area11 - West of the Ashley Inside I-526
- NeighborhoodEdgewater Park
- Zip29407
- StyleColonial, Contemporary, Cottage, Craftsman, Live/Work, Traditional, Victorian, Villa
- Year Built1985
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4200
- Lot Size0.58 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Embrace lowcountry living at its best with this exceptional deepwater estate situated at 1315 S. Edgewater Drive. Nestled among ancient oaks on .58-acres that offers stunning waterfront views . The spacious backyard features beautiful vistas, brick firepit, a huge five-car garage w/dual-sided doors for easy water access boat storage (dock plans convey). Inside, you will find oak hardwood flooring throughout, a formal dining room with a fireplace, a gourmet kitchen equipped with large island, a gas range & double Bosch ovens. The kitchen flows seamlessly into a family room with vaulted ceilings, a second fireplace & sliding doors that open to the back patio. Best of all, there is a huge second living area that could be a separate guest area, mother-n-law suite or AirBNB
| Elementary School | Middle School | High School |
|---|---|---|
| Stono Park Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $3,200,000 |
| 7/30/2026 | 3$3,099,000 |
| 8/8/2026 | 3$2,999,000 |
| 8/16/2026 | 8$2,750,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Edgewater Park |
| Status | Active |
| Directions | Svannah Hwy Turn On Wapoo Rd Towards The Stono Riverthen Turn Right On S Edgewater |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 11 - West of the Ashley Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Stono Park |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Construction Materials | Brick Veneer |
| Year Built | 1985 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Storage,Workshop |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Colonial,Contemporary,Cottage,Craftsman,Live/Work,Traditional,Victorian,Villa |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://my.matterport.com/show/?m=xQKW7ttnaZL |
| Waterfront Features | River Access,River Front,Waterfront - Deep |
| Energy Efficient | Insulation |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Wet Bar,Ceiling Fan(s),Bonus,Eat-in Kitchen,Family,Entrance Foyer,Frog Attached,Game,Great,Media,In-Law Floorplan,Office,Sauna,Separate Dining,Study,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Room Type | Bonus,Breakfast Room,Eat-In-Kitchen,Family,Foyer,Frog Attached,Game,Great,Laundry,Media,Mother-In-Law Suite,Office,Sauna,Separate Dining,Study,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Multiple Closets,Outside Access,Sitting Room,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Family Room,Great Room,One |
| Window Features | Storm Window(s),Thermal Windows/Doors,Window Treatments,ENERGY STAR Qualified Windows |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.58 |
|---|---|
| Lot Size Acres | 0.58 |
| Lot Features | .5 - 1 Acre,0 - .5 Acre,Graded,High,Level,Riverview |
| Parking Features | 5 Car Carport,Attached,Off Street,Garage Door Opener,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 4200 |
| Covered Spaces | 5 |
| Exterior Amenities | Garden,Outdoor Kitchen,Sauna |
| Total Parking | 5 |
| Waterfront Y/N | true |
| Fencing | Wrought Iron,Fence - Metal Enclosed,Rear Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC