Property Attributes
- MLS#26023750
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodStratton by the Sound
- Zip29466
- StyleCottage, Traditional
- Year Built2020
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3141
- Lot Size0.29 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Sweeping marsh and water views toward Copahee Sound set the stage for Lowcountry living at 1522 Menhaden Lane in Stratton by the Sound. This elevated 4-bedroom, 3.5-bath home offers approx. 3,100 sq. ft. filled with natural light and Southern charm.A standout feature is the first-floor primary suite, where windows frame the marsh and Sound views and a private door opens directly to the porch and sundeck--an inviting place to enjoy morning coffee, evening skies and the Lowcountry breeze.The open living area features a gas fireplace and flows into a spacious kitchen with a large island, gas cooking and double ovens. Multiple porches embrace the marsh setting, while the expansive drive-under garage offers room for up to four vehicles plus generous storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Park Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,675,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Stratton by the Sound |
| Status | Active |
| Directions | Take Highway 17 To Old Course Ln. Keep Right At The Fork To Continue On Old Course Ln. Take The 1st Right Onto Royal Links Dr. Pass Through 1 Roundabout. Turn Left Onto Stockton Dr. Enter Next Roundabout And Take The 1st Exit Onto Stratton Place. Make A Right On Salt Flat And Right On Menhaden. Home Is On The Left. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Carolina Park |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Metal |
| Garage Spaces | 4 |
| Construction Materials | Cement Siding |
| Year Built | 2020 |
| Community Features | Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Covered,Porch - Full Front,Screened |
| Architectural Style | Cottage,Traditional |
| Stories Count | 2 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Virtual Tour | https://www.zillow.com/view-imx/4aab5351-fd0e-42f2-b3b6-1483d7f5b4c8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Marshfront,Waterfront - Shallow |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Formal Living,Entrance Foyer,Living/Dining Combo,Other,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Formal Living,Foyer,Laundry,Living/Dining Combo,Other (Use Remarks),Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Outside Access,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Lot Features | 0 - .5 Acre,Marshview,Wetlands,Wooded |
| Parking Features | 4 Car Garage,Other,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 3141 |
| Covered Spaces | 4 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 4 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC