Property Attributes
- MLS#2600981
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area16C Myrtle Beach Area--79th Ave N to Dunes Cove
- NeighborhoodGrande Dunes - Cipriana Park
- Zip29572
- Style
- Year Built2017
- Price$ 769,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.17 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Amazing opportunity to become a part of The Grande Dunes - Cipriana Park Community! Make lasting memories with family and friends at the Grande Dunes Ocean Club, an exclusive clubhouse with PRIVATE access to the beach, large resort style pool, and multiple dining options! This 3 bed, 2 bath home offers luxury design elements such as coffered ceilings, custom closets, oversized patio, and hardwood look tile flooring! Enjoy the amazing views of wildlife on the pond from your oversized patio and your huge sunroom!! Cipriana Park is located close to world renowned golf courses, top medical facilities, dining, entertainment, and so much more! Schedule your private showing today before this rare opportunity is gone All measurements and data are deemed reliable but are not guaranteed, purchaser and/or purchasers professional to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Beach Elementary School Elementary School | Myrtle Beach Middle School Middle School | Myrtle Beach High School High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $799,900 |
| 2/17/2026 | 1$789,900 |
| 4/13/2026 | 1$781,900 |
| 5/18/2026 | 2$769,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,RangeHood |
| Zoning | Res |
| HOA Fee | 222 |
| Garage Spaces | 2 |
| Association Fee Includes | AssociationManagement,CommonAreas,Pools,RecreationFacilities,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Community,OutdoorPool |
| Security Features | SmokeDetectors |
| Construction Materials | BrickVeneer |
| Pets Allowed | OwnerOnly,Yes |
| Year Built | 2017 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Beach,Clubhouse,GolfCartsOk,PrivateBeach,RecreationArea,LongTermRentalAllowed,Pool |
| Additional Parcels Description | 165-29-01-283, |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | BeachRights,Clubhouse,OwnerAllowedGolfCart,OwnerAllowedMotorcycle,PrivateMembership,PetRestrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grande Dunes - Cipriana Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS Directions are very accurate. Turn in to Cipriana Park from Grande Dunes Blvd. and proceed to Marsala Drive. |
| High School | Myrtle Beach High School |
| City | Myrtle Beach |
| Disclosures | CovenantsRestrictionsDisclosure,SellerDisclosure |
| MLS Area | 16C Myrtle Beach Area--79th Ave N to Dunes Cove |
| Elementary School | Myrtle Beach Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | Traditional Homes |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,TrayCeilings,CeilingFans,DualSinks,MainLevelPrimary,PullDownAtticStairs,PermanentAtticStairs,SplitBedrooms,SeparateShower,WalkInClosets,WindowTreatments,BreakfastBar,BedroomOnMainLevel,BreakfastArea,EntranceFoyer,KitchenIsland,StainlessSteelAppliances,SolidSurfaceCounters |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowTreatments |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| Room Type | CarolinaRoom,Foyer,UtilityRoom |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,TwoCarGarage,GarageDoorOpener |
| Lot Features | CityLot,LakeFront,PondOnLot,Rectangular,RectangularLot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2751 |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC