Property Attributes
- MLS#2604890
- TypeSingle Family
- Listing Status Pending
- CountyGeorgetown
- CityGeorgetown
- Area50A Georgetown Area--Kensington/northern side of G
- NeighborhoodParsons Garden
- Zip29440
- Style
- Year Built2022
- Price$ 347,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.24 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Enjoy lower utility costs with this energy-efficient home featuring solar panels. Seller will pay off the solar panel balance at closing, allowing the new owner to enjoy the benefits of the system free and clear. Move-in ready and built in 2022, this 4-bedroom, 3 bath home offers nearly 1,800 heated square feet of modern living in the desirable Parsons Garden community. Bright, open-concept living and dining areas flow seamlessly into a spacious kitchen featuring ample cabinetry, generous counter space, and a functional layout perfect for everyday living or entertaining. The flexible floor plan includes a private guest suite or home office option, while the primary suite offers a walk-in closet and well-appointed bath. Enjoy a fully fenced backyard ideal for pets, play, or outdoor gatherings. Conveniently located just minutes from Historic Downtown Georgetown, waterfront dining, marinas, and a short drive to Pawleys Island beaches. This is one of the best values for a newer 4-bedroom home in Georgetown.
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Elementary School Elementary School | Georgetown Middle School Middle School | Georgetown High School High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $395,000 |
| 3/18/2026 | 2$389,000 |
| 4/29/2026 | 1$385,000 |
| 5/5/2026 | 3$375,000 |
| 5/26/2026 | 1$370,000 |
| 6/6/2026 | 3$360,000 |
| 6/28/2026 | 1$354,900 |
| 6/28/2026 | Listed $354,999 |
| 7/10/2026 | 1$349,900 |
| 8/2/2026 | 1$347,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | res |
| Garage Spaces | 2 |
| Association Fee Includes | Legal/Accounting |
| Patio/Porch Features | Rear Porch,Deck,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2022 |
| Property Subtype | Detached |
| Community Features | Golf Carts OK |
| Assoc Fee Paid Per | Monthly |
| County | Georgetown |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Parsons Garden |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Georgetown High School |
| City | Georgetown |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 50A Georgetown Area--Kensington/northern side of Gtown |
| Elementary School | Kensington Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Georgetown Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.coastalrefocus.com/order/b1795b62-a996-4af9-274d-08de6edb5d03?branding=false |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | GEORGETOWN |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Linen Closet,Main Level Primary,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bonus Room,Foyer,Screened Porch,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Flood Zone,Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Brick/Mortar,Slab |
| Building Area Total | 2378 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC