Property Attributes
- MLS#2606525
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodMerrill Villas
- Zip29579
- Style
- Year Built2022
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.27 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 235 Portofino Dr! This spacious home in the Merrill Villas section of Bella Vita was built in 2022 and is in like new condition since it has only been lived in for a little over 2 years. This natural gas home features 4 bedrooms and 2.5 baths with gas cooking and a tankless water heater. The main floor of this home is an open floor plan with seamless flow from the kitchen into the dining area and then into the large family room with LVP flooring throughout. There is a dedicated office space/flex room as you enter the home on the left and also the primary bedroom is on the main floor with a large bathroom and walk in closet. Upstairs you will find 3 additional bedrooms along with another bonus area/flex space, a full bathroom and a large storage room area that takes advantage of the space above the garage. The garage has upgraded flooring, lighting and ceiling mounted storage racks that will all stay with the home. Merrill Villas has a community pool and is a neighborhood within Bella Vita which has many ponds, several swans and other wildlife, walking paths to enjoy and is also zoned for Carolina Forest schools. Close to shopping, dining, medical facilities and just a few minutes to the beach and all that the Grand Strand!
| Elementary School | Middle School | High School |
|---|---|---|
| River Oaks Elementary Elementary School | Ocean Bay Middle School Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $449,000 |
| 4/11/2026 | 2$439,000 |
| 4/19/2026 | 2$429,000 |
| 5/9/2026 | 2$420,000 |
| 7/20/2026 | 2$410,000 |
| 8/13/2026 | 3$399,000 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | RC |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Pool(s),Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Merrill Villas |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS please |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | River Oaks Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ocean Bay Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Linen Closet,Main Level Primary,Separate Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bonus Room,Foyer,Utility Room |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Outside City Limits |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2902 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC