Property Attributes
- MLS#2611428
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityConway
- Area21D Conway central between 501& 9th Ave / south of
- NeighborhoodWood Creek
- Zip29527
- Style
- Year Built2006
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.26 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Beat the heat with a brand new HVAC installed in this lovely 3 bedroom, 2 bath home with low HOA that is minutes to local restaurants and shopping. This home sits on one of the many lakes in Wood Creek Subdivision featuring a large living area with additional living in the Carolina Room which is currently used for dining. From the Carolina Room you can enjoy morning coffee overlooking the lake. There is new LVP flooring in the main living areas and bedrooms. In the primary bedroom suite, there is a large walk-in closet. The ensuite bathroom features a separate shower and jetted tub for relaxing after a long day of work. The kitchen has plenty of cabinetry and a pantry for lots of storage. If storage is what you need, this home comes with a brand new 10X16 outdoor shed that could be used for a workshop, play house or she-shed. The possibilities await. Conveniently located with easy access to Hwy 501 and Hwy 378. Make your appointment today and Bring an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pee Dee Elementary School Elementary School | Whittemore Park Middle School Middle School | Conway High School High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $279,500 |
| 5/15/2026 | 2$273,900 |
| 6/2/2026 | 2$269,500 |
| 7/7/2026 | 1$267,000 |
| 7/15/2026 | 2$262,000 |
| 7/29/2026 | 1$259,000 |
| 8/12/2026 | 1$257,000 |
| 8/22/2026 | 1$255,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | R1 |
| HOA Fee | 15 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Golf Carts OK,Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wood Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Myrtle Beach, take Hwy 501 and make a left onto El Bethel Rd, then a right onto Dunn Shortcut Rd and a right onto Woodcreek Lane, home will be on the left. |
| High School | Conway High School |
| City | Conway |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 21D Conway central between 501& 9th Ave / south of 501 |
| Elementary School | Pee Dee Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whittemore Park Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | CONWAY |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Dual Sinks,Main Level Primary,Separate Shower,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Breakfast Area |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Carolina Room,Utility Room |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Patio,Storage |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage |
| Lot Features | City Lot,Irregular Lot,Lake Front,Pond on Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1961 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC