Property Attributes
- MLS#2615035
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodCarolina Forest - Avalon
- Zip29579
- Style
- Year Built2005
- Price$ 289,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.17 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to this 3-bedroom, 2-bath single level home in the Avalon community of Carolina Forest. Built by Beazer Homes, the popular Monticello floor plan offers a functional open layout with a split bedroom design, vaulted ceilings in the dining and great room, and a spacious eat-in kitchen that flows seamlessly into the main living area. Situated on a .17-acre homesite, the property overlooks a pond and backs to HOA-owned wooded land that will remain undeveloped, providing added privacy and a peaceful setting. A brand-new roof was installed in May 2026. Additional features include a dedicated laundry room, mature landscaping, a rear patio, and a covered porch ready to be screened for additional outdoor living space. Avalon residents enjoy a community pool, playground, basketball court, and baseball/soccer fields. Conveniently located just minutes from grocery stores, restaurants, shopping, and the post office, and only 15 minutes from the beach, this home offers an excellent opportunity to enjoy the Carolina Forest lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Ten Oaks Elementary School Elementary School | Ten Oaks Middle Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $295,000 |
| 7/3/2026 | 1$292,500 |
| 8/9/2026 | 1$289,900 |
| 8/21/2026 | Listed $289,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | res. |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Pool(s),Recreation Facilities,Security,Trash |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s),Security Service |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2005 |
| View | Lake |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Pet Restrictions,Security |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Carolina Forest - Avalon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | Ten Oaks Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ten Oaks Middle |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | Beazer |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Garden Tub/Roman Tub,Main Level Primary,Split Bedrooms,Separate Shower,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Outside City Limits,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2068 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Builder Model | Monticello |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC