Property Attributes
- MLS#2617425
- TypeSingle Family
- Listing Status Active
- CountyGeorgetown
- CityPawleys Island
- Area45A Pawleys Island Area
- NeighborhoodAllston Plantation
- Zip29585
- Style
- Year Built2004
- Price$ 729,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3309
- Lot Size0.34 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
If it's space you need, then here's your home. 4 bedrooms with 4 baths & a powder room just off the great room. Large office, library toward the front of home. Formal dining and informal dining. Kitchen island with electric and a trash compacter. Many features ensure a comfortable lifestyle. Large enclosed screen porch. Solar panels. Propane gas for your fireplace, cook top and outdoor grill. Tankless gas hot water heater. Also a whole house generator is installed for use during power outage. The kitchen, primary bedroom and bath and the second bathroom were renovated in 2021-2022. This is a must see home with a great location on a lake. Community recreation is a short walk away. Allston Plantation is on the south side of Pawleys Island with shopping and beaches a short distance away.
| Elementary School | Middle School | High School |
|---|---|---|
| Waccamaw Elementary School Elementary School | Waccamaw Middle School Middle School | Waccamaw High School High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $729,000 |
General Features
| Heating | Central,Electric,Gas,Propane,Solar |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Trash Compactor |
| Zoning | PUD |
| HOA Fee | 224 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Internet,Legal/Accounting,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2004 |
| Electric | Generator |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Georgetown |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Solar Panel(s),Windows |
| Subdivision Name | Allston Plantation |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Status | Active |
| Directions | OCEAN HWY 17 SOUTH TO ALLSTON PLANTATION. FOLLOW GPS TO LOCATION. |
| High School | Waccamaw High School |
| City | Pawleys Island |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 45A Pawleys Island Area |
| Elementary School | Waccamaw Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Waccamaw Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | PAWLEYS ISLAND |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Central Vacuum,Dual Sinks,Fireplace,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bonus Room,Den,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Lake Front,Pond on Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3913 |
| Lot Dimensions | 59X190X80X150 (x45) |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC