Property Attributes
- MLS#26002088
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityCharleston
- Area78 - Wando-Cainhoy
- NeighborhoodWando Village
- Zip29492
- StyleCharleston Single
- Year Built2023
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3107
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Dream elevated home in Waterfront Living Community awaits you at Wando Village! Welcome to your piece of paradise in this stunning waterfront community with private community dock. This home offers tranquil views, comfort, and privacy. You will be greeted by an open concept layout with natural light. The spacious living area seamlessly blends with a modern kitchen complete with elegant countertops, plenty of storage, and modern appliances. Perfect for entertaining friends and family or enjoying a quiet evening at home.Retreat to the master suite with large windows and spa like ensuite bathroom features dual vanities, a soaking tub, and spacious walk in shower. The private back deck overlooks a wooded area with beautiful paver patio and firepit.There are two loft areas that could be used as a flex room for students or TV room with one large enough for an additional bedroom. Situated in a vibrant community with private community boat dock and common area with playground. All with a friendly neighborhood atmosphere, join in with book club, community gatherings, and bunco nights! Do not miss your chance to be a part of coastal living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Philip Simmons Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $1,275,000 |
| 2/25/2026 | Listed $1,270,000 |
| 3/17/2026 | Listed $1,265,000 |
| 4/29/2026 | Listed $1,260,000 |
| 5/28/2026 | Listed $1,255,000 |
| 6/9/2026 | Listed $1,250,000 |
| 7/16/2026 | Listed $1,245,000 |
| 7/23/2026 | Listed $1,240,000 |
| 7/30/2026 | Listed $1,235,000 |
| 8/6/2026 | Listed $1,230,000 |
| 8/13/2026 | Listed $1,225,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wando Village |
| Status | Active |
| Directions | Take Hwy 41 To Wando Village. At The Stop Sign, Turn Left Onto Blowing Fresh Drive And The House Is On The Left. |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 78 - Wando/Cainhoy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Philip Simmons |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Community Features | Park,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Elevator,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Combo,Loft,Media,Office,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Foyer,Laundry,Living/Dining Combo,Loft,Media,Office,Pantry,Study |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Ceramic Tile |
| Fireplace Features | Gas Log,One |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 3107 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Lighting |
| Total Parking | 2 |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC