Property Attributes
- MLS#26006925
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityWando
- Area78 - Wando-Cainhoy
- NeighborhoodWando Village
- Zip29492
- StyleTraditional
- Year Built2022
- Price$ 1,065,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Home on a premium lot in a waterfront community on the Wando River w/ a community dock (5 mins from Mt Pleasant). Perfect for boat parking and social gatherings. Over 130K of UPGRADES! Stunning home w/ marsh and water views that looks straight out of a magazine. Open floor plan features hardwood flooring, crown molding, tray ceilings, shiplap, fireplace, and designer lighting. The gourmet kitchen includes upgraded appliances, farmhouse sink, herringbone backsplash, upgraded cabinetry with glass uppers, soft-close drawers, and quartz countertops. The luxurious owner's suite offers spa-like ''super shower'' with floor-to-ceiling tile, rainfall head, bench seat, and frameless glass. Enjoy outdoor living w/ an extended deck perfect for entertaining, metal fence, and a landscaped yard with pal
| Elementary School | Middle School | High School |
|---|---|---|
| Philip Simmons Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $1,150,000 |
| 3/26/2026 | 1$1,139,999 |
| 4/1/2026 | 2$1,115,000 |
| 4/19/2026 | Listed $1,114,998 |
| 4/29/2026 | Listed $1,114,997 |
| 5/4/2026 | 1$1,100,000 |
| 5/8/2026 | Listed $1,099,999 |
| 5/15/2026 | Listed $1,099,998 |
| 5/19/2026 | 2$1,080,000 |
| 5/29/2026 | Listed $1,079,999 |
| 7/7/2026 | Listed $1,079,998 |
| 7/17/2026 | Listed $1,079,997 |
| 7/24/2026 | 1$1,070,000 |
| 8/24/2026 | Listed $1,065,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wando Village |
| Status | Active |
| Directions | From I 526, Go 7.8 Miles And Turn Left On Port Tack Drive. Take First Right Onto Low Tide Court. Home On Left |
| High School | Philip Simmons |
| City | Wando |
| MLS Area | 78 - Wando/Cainhoy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Philip Simmons |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural,Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Community Features | Dog Park,Park,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-imx/e7e82c13-b2a6-4a14-9a6f-02a7a755c941/?utm_source=captureapp |
| Waterfront Features | Marshfront,River Access,Tidal Creek,Waterfront - Shallow |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Loft,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Laundry,Loft,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile |
| Fireplace Features | Gas Log,Living Room,One |
| Window Features | Storm Window(s),Thermal Windows/Doors,Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | Cul-De-Sac,Marshview,Non-Tidal Creek,Riverview |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2870 |
| Covered Spaces | 2 |
| Exterior Amenities | Dock - Shared,Lawn Irrigation,Rain Gutters,Lighting |
| Total Parking | 2 |
| Waterfront Y/N | true |
| Fencing | Fence - Metal Enclosed,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC