Property Attributes
- MLS#2529222
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodCarolina Waterway Plan
- Zip29579
- Style
- Year Built2026
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3487
- Lot Size0.25 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Carolina Waterway Plantation. An Intracoastal Waterway community. Custom new-built home has 4 spacious bedrooms, 3 1/2 tiled bathrooms, Brick and Shiplap siding, metal and architectural shingles. The innovative home design is quality throughout. The minute you walk in, you see cathedral ceilings, which create a bright, open ambiance. Expansive open-concept living area flows effortlessly into a sleek, modern kitchen—with Bosch appliances, double ovens, microwave, refrigerator, dishwasher, and gas burnerstove. Generous prep & breakfast island, great cabinet space, and large pantry. Open dining room off from the kitchen, living room and half bath and a gas fireplace. A front office room with privacy. This layout was made for living & entertaining! Primary suite on the first floor features a spacious walk-in closet & en-suite bath complete with soaking tub, separate tiled shower and double sinks. Coming in from the 2 double-car garages, you will have a mud room and laundry room with plenty of counter space and cabinets. Upstairs are 3 more spacious bedrooms, 2 full tiled bathrooms, and a balcony overlooking the back pond. Ample storage throughout. Fire up your custom-built in-brick cooking area with a stainless grill and unwind under the stars on your tiled, covered private patio. The development is complete with a boat storage area, ramp into the Intracoastal Waterway, play area, pool, and clubhouse. A few photos are Virtual .
| Elementary School | Middle School | High School |
|---|---|---|
| River Oaks Elementary Elementary School | Ocean Bay Middle School Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $1,127,000 |
| 12/11/2025 | 11$1,250,000 |
| 1/4/2026 | 10$1,127,000 |
| 1/29/2026 | 1$1,120,000 |
| 2/25/2026 | Listed $1,115,000 |
| 3/22/2026 | Listed $1,112,000 |
| 4/12/2026 | 1$1,100,000 |
| 4/26/2026 | 2$1,077,000 |
| 4/30/2026 | 3$1,048,500 |
| 5/5/2026 | 2$1,025,500 |
| 5/7/2026 | 1$1,015,500 |
| 5/10/2026 | 1$1,006,500 |
| 5/17/2026 | 1$998,700 |
| 6/17/2026 | Listed $998,500 |
| 6/21/2026 | Listed $995,000 |
| 8/10/2026 | 2$975,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Range Hood |
| Development Status | New Construction |
| Zoning | PUD |
| HOA Fee | 106 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Legal/Accounting,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Balcony,Rear Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Service |
| Construction Materials | Brick Veneer,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Boat Facilities,Clubhouse,Golf Carts OK,Gated,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Security,Tenant Allowed Golf Cart,Tennis Court(s),Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Carolina Waterway Plan |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | River Oaks Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ocean Bay Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.hightidecontent.com/sites/xxajwxn/unbranded |
| Standard Status | Active |
| Virtual Tour | https://media.hightidecontent.com/sites/1308-ashboro-ct-myrtle-beach-sc-29579-20990886/branded |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,Linen Closet,Main Level Primary,Sitting Area in Primary,Separate Shower,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Foyer,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Lake Front,Pond on Lot |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 4839 |
| Lot Dimensions | 60x182 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC