Property Attributes
- MLS#2616938
- TypeSingle Family
- Listing Status Active
- CountyGeorgetown
- CityPawleys Island
- Area42A Pawleys Island Area-Litchfield Mainland
- NeighborhoodRiver Club
- Zip29585
- Style
- Year Built1994
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.26 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Charming All Brick One Level Move-In Condition Home on Renowned River Club Golf Course with Litchfield by the Amenities. Enjoy Outdoor Living with Front and Back Paver Patios and Excellent Golf Course Views from your Expansive Backyard with Towering Hardwood Shade Trees. Solar Panels provide superior electric power and reduced energy bills. An Open Living Concept includes an Eat-in Kitchen with Double Picture Windows facing the Community Park, Vaulted Ceilings that accentuate the Spacious Interior, plus an L-Shaped All Year Screened Porch with Vinyl "Sunroom" Windows. This sought after Pawleys Island Neighborhood includes the River Club Community Pool and Litchfield by the Sea Private Beach with Clubhouse, Tennis and Pickleball. Select this affordable property to be your "Dream Home" Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Waccamaw Elementary School Elementary School | Waccamaw Middle School Middle School | Waccamaw High School High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $579,000 |
General Features
| Heating | Central,Electric,Solar |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | PUD |
| HOA Fee | 216 |
| Garage Spaces | 2 |
| Association Fee Includes | AssociationManagement,CommonAreas,Internet,LegalAccounting,Pools,RecreationFacilities,Security,Trash |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community,OutdoorPool |
| Security Features | GatedCommunity,SmokeDetectors,SecurityService |
| Construction Materials | BrickVeneer |
| Pets Allowed | OwnerOnly,Yes |
| Year Built | 1994 |
| View | GolfCourse |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Beach,Clubhouse,GolfCartsOk,Gated,PrivateBeach,RecreationArea,Golf,LongTermRentalAllowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Georgetown |
| Property Type | Residential |
| Association Amenities | BeachRights,Clubhouse,Gated,OwnerAllowedGolfCart,PrivateMembership,PetRestrictions,Security,TenantAllowedGolfCart |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,SolarPanels,Windows |
| Subdivision Name | River Club |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| High School | Waccamaw High School |
| City | Pawleys Island |
| Disclosures | CovenantsRestrictionsDisclosure,SellerDisclosure |
| MLS Area | 42A Pawleys Island Area-Litchfield Mainland |
| Elementary School | Waccamaw Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Waccamaw Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | Ron Dendy Builder |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | PAWLEYS ISLAND |
Interior Features
| Interior Amenities | CeilingFans,DualSinks,LinenCloset,MainLevelPrimary,SplitBedrooms,TubShower,VaultedCeilings,WalkInClosets,BreakfastBar,BedroomOnMainLevel,BreakfastArea,EntranceFoyer |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,ScreenedPorch,UtilityRoom |
| LivingAreaSource | PublicRecords |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,TwoCarGarage,GarageDoorOpener |
| Lot Features | NearGolfCourse,OnGolfCourse,Rectangular,RectangularLot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2301 |
| Lot Dimensions | 62X157X82X157 |
| Lot Size Acres | 0.26 |
| Lot Size Source | PublicRecords |
| Door Features | InsulatedDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC