Property Attributes
- MLS#2619536
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodIndigo Bay
- Zip29579
- Style
- Year Built2026
- Price$ 927,415
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3312
- Lot Size0.33 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Thank you for your interest in the Vanderbilt floor plan at Indigo Bay. This particular home is under construction for a homeowner who has selected their own options. If you’d like to see a similar home or learn more about available opportunities in the community, please contact the listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Ten Oaks Elementary School Elementary School | Ten Oaks Middle Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $927,415 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave,Range,Range Hood |
| Zoning | RES |
| HOA Fee | 127 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry,Wood Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Dock,Recreation Area,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Indigo Bay |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Travel down Carolina Forest Blvd until you come to Indigo Bay community. Follow Indigo Bay Circle or Pulte Model Home signs to 3050 Vasco Loop. |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | Ten Oaks Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ten Oaks Middle |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Pulte Home Company, LLC |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Dual Sinks,Fireplace,Main Level Primary,Pull Down Attic Stairs,Permanent Attic Stairs,Split Bedrooms,Separate Shower,Walk-In Closet(s),Bedroom on Main Level,Entrance Foyer,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Foyer,Loft,Screened Porch,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Outside City Limits,Pond on Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 4202 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Builder |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Builder Model | Vanderbilt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC