Property Attributes
- MLS#26011241
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodDrakesborough
- Zip29483
- StyleTraditional
- Year Built2011
- Price$ 354,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2417
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Home owner will consider all lease / purchase offfers for this Clean, Neat! Move into this Beautiful two-story home with a spacious four-bedroom layout and flexible living spaces. Upon entry, you're welcomed by a large foyer and versatile flex room--ideal for an office or formal dining. The open floor plan features a bright family room flowing into an eat-in kitchen with recessed lighting, upgraded backsplash, and center island. A powder room and walk-in laundry are conveniently located off the kitchen. Upstairs, the primary suite offers a walk-in closet and private bath with garden tub, separate shower, and dual vanities. Three additional bedrooms and a full bath complete the second floor. Enjoy a screened porch overlooking a large backyard. New Roof in 2024 and HVAC replaced in 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| Alston Bailey Elementary School | Alston Middle School | Summerville High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $369,900 |
| 5/1/2026 | Listed $369,800 |
| 5/3/2026 | Listed $369,700 |
| 5/15/2026 | Listed $369,600 |
| 5/29/2026 | Listed $369,500 |
| 6/5/2026 | Listed $369,400 |
| 6/14/2026 | Listed $369,300 |
| 6/26/2026 | Listed $369,200 |
| 6/28/2026 | Listed $369,100 |
| 7/11/2026 | Listed $369,000 |
| 7/18/2026 | Listed $368,000 |
| 7/19/2026 | Listed $367,900 |
| 7/22/2026 | 2$359,900 |
| 7/24/2026 | Listed $359,800 |
| 7/26/2026 | Listed $359,700 |
| 8/1/2026 | Listed $359,600 |
| 8/7/2026 | 1$354,900 |
| 8/14/2026 | Listed $354,800 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Drakesborough |
| Status | Active |
| Directions | Take Exit 194 Jedburg Rd Off 1-26 From Charleston. Turn Left Onto Jedburg Rd. Take First Right Onto Dawson Branch Rd . Go 2 Miles & Cross Over Hwy 78. Drakesborough Is On The Right. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Alston Bailey |
| Middle/Junior High School | Alston |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Year Built | 2011 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Great |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Great,Laundry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Vinyl,Wood |
| Window Features | Some Thermal Wnd/Doors,Window Treatments |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2417 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy,Fence - Wooden Enclosed |
| Door Features | Some Thermal Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC