Property Attributes
- MLS#26019865
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodMyers Mill
- Zip29483
- StyleTraditional
- Year Built2008
- Price$ 449,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2956
- Lot Size0.27 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Owner is Agent. Home is in move in condition. Pull up to a corner lot home with attached finished two car garage. Home offers 7 zone irrigation system (1 covers the raised garden beds and the other does the blackberry patch). Termite Bond. Screened in porch with extended patio to hold multiple cooking tools. Poured patio for two trash cans. Kayak rack that holds 3 kayaks. Multiple plants in rear including lemon, olive, crab apple, multiple herbs and raised boxes growing items currently. Interior of Home painted 2 years ago. All tile or laminate except one closet that has carpet. Home shows well and will entertain offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Knightsville Elementary School | Dubose Middle School | Summerville High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $454,900 |
| 7/27/2026 | 1$449,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Myers Mill |
| Status | Active |
| Directions | From Downtown Summerville Main Street Right On Richardson Then The First Left On Cedar - Becomes Central Avenue - Myers Mill Is 1.2 Miles West Of The Intersection At Central Avenue And Old Orangeburg Road - Make A Left Into Myers Mill Pool Side And Stay To The Right Onto Blair Road. When You Reach The Stop Sign Turn Left. Follow Road To 5143. Its A White House Corner Lot. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Knightsville |
| Middle/Junior High School | Dubose |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Community Features | Pool,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Frog Attached,Game,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Frog Attached,Game,Laundry,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Family Room,Gas Connection,Gas Log,One |
| Window Features | Some Storm Wnd/Doors,Some Thermal Wnd/Doors,Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 2 Car Garage,Attached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2956 |
| Covered Spaces | 2 |
| Exterior Amenities | Garden,Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy,Wood,Fence - Wooden Enclosed |
| Door Features | Some Storm Door(s),Some Thermal Door(s),Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC