Property Attributes
- MLS#26020279
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodCoosaw Creek Country Club
- Zip29420
- StyleTraditional
- Year Built2004
- Price$ 729,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3494
- Lot Size0.29 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Set behind the gates of a sought-after golf course community of Coosaw Creek Country Club, this home enjoys a coveted position on the 12th fairway along a quiet street. This 5 bed/3 full bath & 2 half bath home has an open floor plan that connects the main living spaces, anchored by a formal dining room for entertaining. The primary bedroom is conveniently located downstairs, along with a versatile in-home office space for remote work or study. A private guest suite downstairs, complete with its own full bath, offers flexibility for extended stays or multi-generational living. Upstairs, an open loft adds additional living space. Residents also enjoy access to the community's amenities. This is a rare opportunity to own on the fairway in a gated setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Pye Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $765,000 |
| 7/27/2026 | 2$749,000 |
| 8/4/2026 | 1$739,000 |
| 8/24/2026 | 1$729,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Coosaw Creek Country Club |
| Status | Active |
| Directions | From I 26w, Take The Ashley Phosphate Exit 209 B. Left On Ashley Phosphate Rd. Right On Patriot Blvd. Right On To Club Course Dr. Continue On Club Course Drive And Turn Right Onto East Fairway Woods Dr. House Is On Your Right. |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Joseph Pye |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Attic Fan,Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Cement Siding |
| Year Built | 2004 |
| Community Features | Clubhouse,Club Membership Available,Gated,Golf Course,Golf Membership Available,Park,Pool,RV/Boat Storage,Tennis Court(s),Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
| Energy Efficient | HVAC |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Bonus,Family,Entrance Foyer,Frog Attached,Game,Loft,In-Law Floorplan,Office,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Room Type | Bonus,Breakfast Room,Family,Foyer,Frog Attached,Game,Laundry,Loft,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate,Wood |
| Fireplace Features | Family Room,Gas Log,Two |
| Window Features | Some Thermal Wnd/Doors,Window Treatments,ENERGY STAR Qualified Windows |
| Total Fireplaces | 2 |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Lot Features | 0 - .5 Acre,Level,On Golf Course |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 3494 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
| Door Features | Some Thermal Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC