Property Attributes
- MLS#2614389
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area24A Myrtle Beach Area--south of 501 between West F
- NeighborhoodArcadia
- Zip29588
- Style
- Year Built2026
- Price$ 624,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4303
- Lot Size0.21 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
We are down to the last Yates II in Arcadia, 4300 heated sq ft of glorious space! And wait till you see this finish level! Families behold 5 bedrooms, 4 full bathrooms and a 1/2 bath, sunroom and covered porch. Covered front porch. This beautiful home boasts an office, a formal dining room with coffered ceiling, & family room with decorative ceiling and a fireplace. Your gourmet kitchen features a walk-in pantry, butler's pantry, soft close Evergreen & Seaboard cabinetry. Upstairs you'll find a spacious primary suite with sitting room, two walk-in closets and a dressing area, a luxury bath with large dual shower head spa shower and double vanities. Also upstairs, a large loft and a laundry room with dual cabinet/countertop options, and linen closet. Craftsman 6" base, 4" window & door trim. Our 1-2-10 year warranty will give you peace of mind. Superior energy efficient construction includes 15 SEER HVAC and R-38 ceiling insulation. Come check out our outstanding quality, fit and finish! Photos shown are of a similar home and furnished model of a Yates II in another community, options and layout will vary. This home is one of a kind, colors swatch attached.
| Elementary School | Middle School | High School |
|---|---|---|
| Forestbrook Elementary School Elementary School | Forestbrook Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $640,900 |
| 6/23/2026 | 2$626,900 |
| 8/20/2026 | Listed $624,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Range,Range Hood |
| Development Status | New Construction |
| Zoning | Res |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Rear Porch,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| View | Lake |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tennis Court(s),Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Arcadia |
| Garage Y/N | true |
| Other Structures | Second Garage |
| Full Baths | 4 |
| Status | Active |
| Directions | Model home address: 504 Fanciful Way, Myrtle Beach, SC 29588. Meet at the model for showings please. |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 24A Myrtle Beach Area--south of 501 between West Ferry & Burcale |
| Elementary School | Forestbrook Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Forestbrook Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Linen Closet,Pull Down Attic Stairs,Permanent Attic Stairs,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Carolina Room,Den,Foyer,Loft,Utility Room |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 5047 |
| Lot Dimensions | 160x56x160x57 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
| Builder Model | Yates II C |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC