Property Attributes
- MLS#2617423
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area24A Myrtle Beach Area--south of 501 between West F
- NeighborhoodArcadia
- Zip29588
- Style
- Year Built2026
- Price$ 567,453
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4275
- Lot Size0.21 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
The Yates II is our new grandest home plan offering over 4290 heated sq ft of space! Families welcome; 5-6 bedrooms, 4 full bathrooms and a 1/2 bath, sunroom and patio. This beautiful home boasts a flex room, a formal dining room, 18x20 family room and sunroom. Your gourmet kitchen features staggered cabinets, wall oven and electric cooktop, a walk-in pantry and plenty of counter space. Upstairs you'll find a spacious primary suite with dual walk-in closets, a large, tiled shower, free standing soaker tub, and separate vanities. Also, upstairs 4 additional bedrooms and a laundry room with dual shelving, countertop options and linen closet. Our 1-2-10 year warranty will give you peace of mind. Superior energy efficient construction includes 15 SEER HVAC and R-38 ceiling insulation. Come check out our outstanding quality, fit and finish! Photos shown are of a similar home and furnished model of a Yates II in another community, options and layout will vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Forestbrook Elementary School Elementary School | Forestbrook Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $567,453 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Range,Range Hood |
| Zoning | Res |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities,Trash |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tennis Court(s),Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Arcadia |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Model home address: 504 Fanciful Way, Myrtle Beach, SC 29588. Meet at the model for showings please. |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 24A Myrtle Beach Area--south of 501 between West Ferry & Burcale |
| Elementary School | Forestbrook Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Forestbrook Middle School |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Dual Sinks,Garden Tub/Roman Tub,Linen Closet,Pull Down Attic Stairs,Permanent Attic Stairs,Sitting Area in Primary,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| Room Type | Bathroom,Carolina Room,Foyer,Utility Room |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Lake Front,Outside City Limits,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 4997 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Builder Model | Yates II A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC