Property Attributes
- MLS#26022831
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodNexton
- Zip29486
- StyleRanch
- Year Built2026
- Price$ 837,237
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2371
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
For Comp purposes only. This is a one-story Stellar floor plan with a large, screened patio, grilling patio, and added sunroom. This home also features 2 garage bays plus a storage bay and walk-up attic storage. Inside the home you will find a gourmet kitchen featuring a large island, and quartz counter tops. In the Primary suite you will find a zero-entry spa shower and an oversized walk-in closet. In addition, this homesite has a pond behind it.
| Elementary School | Middle School | High School |
|---|---|---|
| Nexton Elementary Elementary School | Midtown Middle Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $837,237 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Nexton |
| Status | Pending |
| Directions | I-26w, Take Exit 197b, Turn Right On Nexton Parkway, Turn Left Onto Del Webb Dr, Turn Left On Garden Gateway, Turn Left Onto Spring Highlands Dr, Turn Left Onto Orange Blossom Court, Property Is On The Left. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Nexton Elementary |
| Middle/Junior High School | Midtown Middle |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated,Lawn Maint Incl,Park,Pool,Tennis Court(s),Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio,Front Porch,Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond,Pond Site |
| Attached Garage | true |
| Spa Features | Community |
| Accessibility | Handicapped Equipped |
Interior Features
| Interior Amenities | Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Great,Pantry,Study,Sun,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Great,Laundry,Pantry,Study,Sun,Utility |
| Primary Bedroom Features | Multiple Closets,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Window Features | Window Treatments,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | Graded |
| Parking Features | 2 Car Garage,Attached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2371 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. August 24, 2026 2:23 PM UTC